Информация о размерах
Мужская рубашка
SIZE | CHEST (cm) |
Small (S) | 98 – 102 |
Medium (M) | 102 – 106 |
Large (L) | 106 – 110 |
Extra Large (XL) | 110 – 114 |
Extra-Extra Large (XXL) | 114 – 118 |
All Yonex apparel follows the above size chart above, based on
regular Yonex sizing. A few models run larger or smaller, and if in this
case, we will make a note in the product details of the individual
items.
To measure your size accurately, please use a flexible measuring tape to measure the following:
- Chest Width: Measure across the fullest area of your chest, horizontally.
- Body Length: Measure from your collarbones to waist vertically.
- Jacket Sleeve Length: Measure from the top of your shoulder to your wrist vertically.
- T-Shirt Sleeve Length: Measure from the top of your shoulder to just above your elbow vertically.
Men's Pant
SIZE | CHEST (cm) |
Small (S) | 66 – 70 |
Medium (M) | 70 – 76 |
Large (L) | 76 – 82 |
Extra Large (XL) | 82 – 88 |
Extra-Extra Large (XXL) | 88 – 94 |
All Yonex apparel follows the above size chart above, based on regular Yonex sizing. A few models run larger or smaller, and if in this case, we will make a note in the product details of the individual items.
To measure your size accurately, please use a flexible measuring tape to measure the following:
- Waist Width: Measure around your natural waistline.
- Length: On your inner leg, measure from the top of your leg to your knee for shorts or ankle for pants.
Men's Shoe
CM | EU | UK | US |
22 | 35 | 2.5 | 4 |
22.5 | 36 | 3.5 | 4.5 |
23 | 37 | 4.5 | 5 |
23.5 | 37.5 | 5 | 5.5 |
24 | 38 | 5.5 | 6 |
24.5 | 39 | 6 | 6.5 |
25 | 39.5 | 6.5 | 7 |
25.5 | 40 | 7 | 7.5 |
26 | 40.5 | 7.5 | 8 |
26.5 | 41 | 8 | 8.5 |
27 | 42 | 8.5 | 9 |
27.5 | 43 | 9 | 9.5 |
28 | 44 | 9.5 | 10 |
28.5 | 44.5 | 10 | 10.5 |
29 | 45 | 10.5 | 11 |
29.5 | 45.5 | 11 | 11.5 |
30 | 46 | 11.5 | 12 |
Measure your foot at its longest point from tip of your toes to the heel. Compare these measurements to the listed Yonex shoe measurements to choose your ideal shoe size.
Women's Shirt
SIZE | CHEST WIDTH | BODY LENGTH | SLEEVE LENGTH |
---|---|---|---|
Small (S) | 71 – 76 | 59 – 61 | 13 – 14 |
Medium (M) | 76 – 81 | 60 – 62 | 14 – 15 |
Large (L) | 81 – 86 | 61 – 63 | 15 – 16 |
Extra Large (XL) | 86 – 91 | 62 – 65 | 16 – 17 |
All Yonex apparel follows the above size chart above, based on regular Yonex sizing. A few models run larger or smaller, and if in this case, we will make a note in the product details of the individual items.
To measure your size accurately, please use a flexible measuring tape to measure the following:
- Chest Width: Measure across the fullest area of your chest, horizontally.
- Body Length: Measure from your collarbones to waist vertically.
- Jacket Sleeve Length: Measure from the top of your shoulder to your wrist vertically.
- T-Shirt Sleeve Length: Measure from the top of your shoulder to just above your elbow vertically.
Women's Shorts / Skirts
SIZE | WAIST WIDTH (CM) | SHORTS LENGTH (CM) | SKIRTS LENGTH (CM) |
---|---|---|---|
Small (S) | 58 – 61 | 27 – 29 | 29 – 32 |
Medium (M) | 61 – 66 | 28 – 30 | 30 – 33 |
Large (L) | 66 – 71 | 29 – 31 | 31 – 34 |
Extra Large (XL) | 71 – 79 | 30 – 32 | 32 – 35 |
All Yonex apparel follows the above size chart above, based on regular Yonex sizing. A few models run larger or smaller, and if in this case, we will make a note in the product details of the individual items.
- To measure your size accurately, please use a flexible measuring tape to measure the following: Waist Width: Measure around your natural waistline.
- Length: On your inner leg, measure from the top of your leg to your knee for shorts or ankle for pants.
Women's Shoe
CM | US-WOMEN | UK | EU |
22 | 5.5 | 2.5 | 35 |
22.5 | 6 | 3.5 | 36 |
23 | 6.5 | 4.5 | 37 |
23.5 | 7 | 5 | 37.5 |
24 | 7.5 | 5.5 | 38 |
24.5 | 8 | 6 | 39 |
25 | 8.5 | 6.5 | 39.5 |
25.5 | 9 | 7 | 40 |
26 | 9.5 | 7.5 | 40.5 |
26.5 | 10 | 8 | 41 |
27 | 10.5 | 8.5 | 42 |
Measure your foot at its longest point from tip of your toes to the heel. Compare these measurements to the listed Yonex shoe measurements to choose your ideal shoe size.
Junior's Shirt
SIZE | CHEST WIDTH | BODY LENGTH | SLEEVE LENGTH |
---|---|---|---|
J120 / XS | 66 – 71 | 44 – 48 | 13 – 14 |
J130 / S | 71 – 76 | 48 – 52 | 14 – 15 |
J140 / M | 76 – 81 | 52 – 56 | 15 – 16 |
J150 / L | 81 – 86 | 52 – 60 | 16 – 17 |
J160 / XL | 86 – 91 | 60 – 64 | 17 – 18 |
All Yonex apparel follows the above size chart above, based on regular Yonex sizing. A few models run larger or smaller, and if in this case, we will make a note in the product details of the individual items.
To measure your size accurately, please use a flexible measuring tape to measure the following:
- Chest Width: Measure across the fullest area of your chest, horizontally.
- Body Length: Measure from your collarbones to waist vertically.
- Jacket Sleeve Length: Measure from the top of your shoulder to your wrist vertically.
- T-Shirt Sleeve Length: Measure from the top of your shoulder to just above your elbow vertically.
Junior's Shorts
SIZE | WAIST WIDTH (CM) | LENGTH (CM) |
---|---|---|
J120 / XS | 53 – 56 | 31 – 34 |
J130 / S | 58 – 61 | 34 – 37 |
J140 / M | 61 – 66 | 37 – 40 |
J150 / L | 66 – 71 | 40 – 43 |
J160 / XL | 71 – 76 | 43 – 46 |
All Yonex apparel follows the above size chart above, based on regular Yonex sizing. A few models run larger or smaller, and if in this case, we will make a note in the product details of the individual items.
To measure your size accurately, please use a flexible measuring tape to measure the following:
- Waist Width: Measure around your natural waistline.
- Length: On your inner leg, measure from the top of your leg to your knee for shorts or ankle for pants.
Junior's Shoe
CM | US-JUNIOR | UK | EU |
16 | 11 | 10 | 29 |
17 | 12 | 11 | 30 |
18 | 13 | 12 | 31 |
19 | 1 | 13 | 33 |
20 | 2 | 1 | 34 |
21 | 3 | 2 | 35 |
22 | 4 | 3 | 36 |
23 | 5 | 4 | 37 |
24 | 6 | 5 | 38 |
25 | 7 | 6 | 39 |
26 | 8 | 7 | 41 |
27 | 9 | 8 | 42 |
28 | 10 | 9 | 43 |
269 | 11 | 10 | 44 |
Measure your foot at its longest point from tip of your toes to the heel. Compare these measurements to the listed Yonex shoe measurements to choose your ideal size.